UPCOMING ENTRIES
There are no upcoming entries at this time.
RECENT RESULTS
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2020|Bernardini - G Note
A colt by Bernardini out of a juvenile-winning Medaglia d’Oro mare, this colt is from the family of Grade 1 winners Friends Lake and Antespend. His second-dam is the G2-winning Seeking the Ante, herself the granddam of Rebel (G2) winner Un Ojo.
A $3,550,000 purchase at the Fasig-Tipton Midlantic 2YO’s in Training Sale, he breezed an impressive 9.4 at the under tack shot on dirt.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
06/13/25 | AOC | 2nd | $63,000 |
01/27/24 | Fred W. Hooper S. presented by Whispering Angel [G3] | 4th | $150,000 |
12/26/23 | Malibu S. [G1] | 2nd | $301,000 |
11/03/23 | AOC | 1st | $104,600 |
04/07/23 | Lafayette S. | 2nd | $320,000 |
03/04/23 | San Felipe S. [G2] | 4th | $402,000 |
01/15/23 | MSW | 1st | $68,000 |
10/08/22 | American Pharoah S. [G1] | 3rd | $301,500 |
09/10/22 | MSW | 2nd | $82,500 |
08/20/22 | MSW | 2nd | $81,500 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/27/25 | SA | FT | 4F | 48.40 | 24/66 |
06/07/25 | SA | FT | 5F | 59.20 | 3/41 |
06/01/25 | SA | FT | 5F | 59.20 | 2/49 |
05/26/25 | SA | FT | 4F | 50.20 | 33/38 |
05/19/25 | SA | FT | 5F | 59.20 | 3/45 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Filly , 2021|Quality Road - Ithinkisawapudycat
By 2022’s leading sire Quality Road, this filly out of the Bluegrass Cat mare Ithinkisawapudycat is half to Grade 1 winner Sweet Loretta. Her dam herself is half to Grade 1 winner and champion Spring in the Air from the family of millionaires Lady Eli and Tejano Run.
Donato Lanni, agent for Zedan Racing, purchased this filly at the 2022 Fasig-Tipton Saratoga Sale for $1.8 million.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
05/17/25 | MSW | 2nd | $62,000 |
04/20/25 | MSW | 4th | $62,500 |
03/28/25 | MSW | 2nd | $65,500 |
03/01/25 | MSW | 2nd | $67,000 |
01/26/25 | MSW | 2nd | $61,000 |
11/29/24 | MSW | 3rd | $54,000 |
10/19/24 | MSW | 4th | $54,500 |
08/30/24 | MSW | 3rd | $76,500 |
11/12/23 | MSW | 2nd | $61,500 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/27/25 | SA | FT | 5F | 59.80 | 4/27 |
06/20/25 | SA | FT | 5F | 1:00.60 | 7/24 |
06/13/25 | SA | FT | 4F | 47.40 | 2/25 |
05/29/25 | SA | FT | 3F | 37.40 | 9/19 |
05/07/25 | SA | FT | 4F | 48.20 | 5/16 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2021|Arrogate - Destine
This colt by Arrogate is out of a stakes-producing War Front mare from the immediate family of champion sprinter Smoke Glacken. Offered at the 2023 OBS Spring Sale, this colt breezed 1/8 in 10 flat and was acquired by Donato Lanni, agent for Zedan Racing, for $1,450,000.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
12/08/24 | MSW | 2nd | $39,500 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
12/04/24 | SA | FT | 4F | 49.00 | 6/16 |
11/28/24 | SA | FT | 6F | 1:12.80 | 1/4 |
11/21/24 | SA | FT | 5F | 1:00.20 | 2/20 |
11/14/24 | SA | FT | 5F | 58.80 | 1/21 |
11/08/24 | SA | FT | 4F | 47.60 | 14/54 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2021|Frosted - Handwoven
Purchased for $900,000 at the 2023 OBS Spring Sale, this colt by Frosted breezed the co-fastest 1/8 in 9.3 seconds at the under tack show. He is out of an Indian Charlie full-sister to a stakes performer/stakes producer. An A++ nick, this cross is similar to 2022 Horse of the Year Flightline.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
02/11/24 | AOC | 1st | $68,200 |
01/20/24 | MSW | 1st | $66,500 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/27/25 | SA | FT | 5F | 59.60 | 2/27 |
06/20/25 | SA | FT | 5F | 1:00.40 | 5/24 |
11/28/24 | SA | FT | 4F | 46.60 | 1/34 |
11/21/24 | SA | FT | 4F | 47.40 | 3/37 |
11/16/24 | SA | FT | 3F | 36.60 | 6/11 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2021|Gun Runner - Perfect Wife
A full-brother to graded stakes-placed filly Runaway Wife, this colt by Gun Runner is out of the stakes-winning Majesticperfection mare Perfect Wife. This sale-topping colt was secured by Donato Lanni, agent for Zedan Racing, at the 2023 OBS Spring two-year-old sale for $2.2 million from the de Meric Sales consignment. This colt breezed an 1/8 at the under tack show in 10.1.
There are no recent results at this time.
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/19/25 | SA | FT | 5F | 1:01.60 | 10/15 |
06/14/25 | SA | FT | 5F | 59.80 | 2/36 |
06/08/25 | SA | FT | 4F | 47.40 | 11/98 |
05/30/25 | SA | FT | 4F | 46.80 | 2/39 |
05/24/25 | SA | FT | 4F | 47.20 | 3/71 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2021|Quality Road - Act Now
Zedan Racing purchased this colt by top sire Quality Road at the 2022 Keeneland September Sale for $1,700,000. He is out of a Street Sense mare from the immediate family of Grade 1 winners Fed Biz, Joking, Minardi, and Tale of the Cat.
Quality Road is the sire of 15 Grade 1 winners, including the winner of the 2022 Saudi World Cup (G1), Emblem Road.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
12/16/23 | Los Alamitos Futurity [G2] | 3rd | $200,000 |
11/10/23 | MSW | 1st | $63,500 |
10/07/23 | MSW | 3rd | $64,500 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
02/03/25 | SA | FT | 4F | 48.40 | 10/21 |
12/18/24 | SA | FT | 4F | 48.60 | 7/9 |
12/09/24 | SA | FT | 3F | 35.40 | 1/10 |
10/30/24 | LA | FT | 4F | 50.00 | 7/7 |
10/17/24 | LA | FT | 4F | 48.60 | 5/7 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Filly, 2022|Win Win Win - Unanimity
A filly from the first crop of Win Win Win (Hat Trick), NOONI is out of the Union Rags mare Unanimity, herself out of a half-sister to sires Discreet Cat and Discreetly Mine.
Zedan Racing purchased NOONI for a sale-topping $1,800,000 from the 2024 OBS March Sale, after she blazed a quarter mile in 20.1 during the under tack show – the fastest work at that distance.
A few months later NOONI broke her maiden at first asking at Santa Anita by 9 1/2 lengths, earning “TDN Rising Star” status before winning the Sorrento Stakes (G3) in her second start.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
12/07/24 | Starlet S. [G2] | 5th | $201,000 |
11/01/24 | NetJets Breeders' Cup Juvenile Fillies [G1] | 6th | $1,820,000 |
10/05/24 | Oak Leaf S. presented by Oak Tree [G2] | 2nd | $200,500 |
09/07/24 | FanDuel Racing Del Mar Debutante S. [G1] | 5th | $301,000 |
08/10/24 | Sorrento S. [G3] | 1st | $147,000 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
04/14/25 | SA | FT | 5F | 59.20 | 1/31 |
04/07/25 | SA | FT | 5F | 59.20 | 1/52 |
03/31/25 | SA | FT | 4F | 49.40 | 31/59 |
03/24/25 | SA | FT | 3F | 37.00 | 9/20 |
02/23/25 | LA | FT | 3F | 37.60 | 11/23 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Justify - Pauseforthecause
ZABO is a colt by the international 3rd-crop sire sensation Justify out of a stakes-winning Giant’s Causeway mare – a direct cross that has produced 33% stakes performers.
Zedan Racing purchased ZABO for $700,000 from the 2024 OBS March Sale, after he blazed a quarter mile in an impressive 20.2 during the under tack show.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
04/19/25 | MSW | 6th | $60,500 |
11/17/24 | MSW | 9th | $56,500 |
10/14/24 | MSW | 6th | $55,500 |
09/07/24 | MSW | 6th | $77,000 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
05/10/25 | SA | FT | 5F | 59.80 | 9/55 |
05/04/25 | SA | FT | 4F | 48.20 | 14/73 |
04/28/25 | SA | FT | 4F | 48.20 | 13/51 |
04/10/25 | SA | FT | 5F | 1:01.00 | 7/12 |
04/04/25 | SA | FT | 5F | 1:00.80 | 4/13 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Vekoma - Newbie
ROOKIE RACER is a colt by notable first-crop sire of 2024, Vekoma, out of the Bernardini mare Newbie. This makes him half to three stakes performers including graded stakes winner Classy Edition.
Zedan Racing purchased ROOKIE RACER for $800,000 from the 2024 OBS April Sale, after he blazed an eighth in an impressive 9.4 during the under tack show.
There are no recent results at this time.
There are no recent workouts at this time.
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Nyquist - Acoma
MUTAZ is a colt by Nyquist out of the Grade 1-winning millionaire Acoma (Empire Maker), herself a half sister to notable sire Arch and the dam of dual champion Covfefe.
Zedan Racing purchased MUTAZ from the Wavertree Consignment at OBS April for $550,000, after he completed an eighth breeze in a smooth 10 flat during the under tack show.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
06/15/25 | MSW | 3rd | $62,300 |
05/25/25 | MSW | 2nd | $61,500 |
04/26/25 | MSW | 5th | $62,000 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/08/25 | SA | FT | 4F | 48.40 | 7/22 |
05/15/25 | SA | FT | 5F | 1:00.40 | 5/14 |
05/07/25 | SA | FT | 3F | 37.60 | 8/10 |
04/21/25 | SA | FT | 5F | 59.80 | 6/27 |
04/07/25 | SA | FT | 5F | 59.20 | 1/11 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Nyquist - Charlatana
DATE | RACE | PLACE | PURSE |
---|---|---|---|
09/07/24 | MSW | 7th | $77,500 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
05/28/25 | LA | FT | 4F | 50.40 | 5/6 |
05/21/25 | LA | FT | 4F | 49.00 | 5/6 |
05/14/25 | LA | FT | 3F | 37.60 | 12/15 |
04/25/25 | LA | FT | 2F | 25.00 | 1/2 |
08/30/24 | DMR | FT | 5F | 1:00.40 | 12/41 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Into Mischief - All American Dream
A $3.2 million purchase for Zedan Racing as a yearling, Barnes has impressed on the track. Breaking his maiden at Churchill Downs on debut with just one horse finishing within 10 lengths of him, the colt named after Bob Baffert’s famed assistant trainer Jimmy Barnes has stepped it up at the stakes level. He won the San Vicente Stakes (G2) in his second start before just missing in the San Felipe (G2) when finishing second.
DATE | RACE | PLACE | PURSE |
---|---|---|---|
04/05/25 | Santa Anita Derby [G1] | 5th | $500,000 |
03/01/25 | DK Horse San Felipe S. [G2] | 2nd | $300,000 |
01/04/25 | San Vicente S. [G2] | 1st | $200,000 |
11/27/24 | MSW | 1st | $120,700 |
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/29/25 | SA | FT | 4F | 48.00 | 6/32 |
06/22/25 | SA | FT | 4F | 48.00 | 7/27 |
06/15/25 | SA | FT | 5F | 1:01.20 | 1/6 |
06/08/25 | SA | FT | 3F | 37.00 | 4/7 |
05/16/25 | SA | FT | 4F | 48.00 | 6/43 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Uncle Mo - Helena Bay (GB)
There are no recent results at this time.
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
06/26/25 | LA | FT | 4F | 50.00 | 5/6 |
06/19/25 | LA | FT | 4F | 47.60 | 4/9 |
06/12/25 | LA | FT | 4F | 48.80 | 3/8 |
06/05/25 | LA | FT | 4F | 49.40 | 7/13 |
05/23/25 | LA | FT | 3F | 37.20 | 5/8 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
Colt, 2022|Curlin - Beholder
There are no recent results at this time.
DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
---|---|---|---|---|---|
02/16/25 | SA | FT | 4F | 47.40 | 11/87 |
02/09/25 | SA | FT | 5F | 1:01.40 | 55/101 |
02/01/25 | SA | FT | 4F | 48.80 | 32/71 |
01/25/25 | SA | FT | 4F | 47.40 | 4/61 |
01/19/25 | SA | FT | 4F | 48.40 | 21/83 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |
There are no upcoming entries at this time.
HORSE | RACE | PLACE | DATE |
---|---|---|---|
Mutaz | MSW | 3rd | 06/15/25 |
Hejazi | AOC | 2nd | 06/13/25 |
Mutaz | MSW | 2nd | 05/25/25 |
Nafisa | MSW | 2nd | 05/17/25 |
Mutaz | MSW | 5th | 04/26/25 |