Since breaking her maiden, Nafisa has made steady climbs up the ladder from allowance to graded stakes. By Quality Road, Nafisa was a narrow winner of her maiden going 6 1/2 furlongs at Del Mar before stretching out to a two-turn mile to defeat winners by 3 1/4 lengths at Santa Anita. She made her graded debut a triumphant one in the La Canada (G3) at Santa Anita, which she won by 4 3/4 lengths.
Nafisa was purchased for $1.8 million at the 2022 Fasig-Tipton Saratoga Sale, where she was consigned by Lane’s End. She is out of the Bluegrass Cat mare Ithinkisawapudycat, who is also the dam of Grade 1-winner Sweet Loretta.
| DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
|---|---|---|---|---|---|
| 04/11/26 | SA | FT | 5F | 1:01.40 | 29/55 |
| 03/30/26 | SA | FT | 5F | 1:00.20 | 7/37 |
| 03/23/26 | SA | FT | 4F | 47.40 | 1/49 |
| 03/16/26 | SA | FT | 5F | 59.60 | 3/35 |
| 02/28/26 | SA | FT | 5F | 59.60 | 3/52 |
| DATE | RACE | PLACE | PURSE |
|---|---|---|---|
| 04/19/26 | Santa Maria S. [G3] | 2 | $98,000 |
| 03/07/26 | B. Wayne Hughes Beholder Mile S. presented by FanDuel [G1] | 5 | $300,000 |
| 01/24/26 | La Canada S. [G3] | 1 | $100,500 |
| 01/09/26 | AOC | 1 | $71,700 |
| 11/23/25 | MSW | 1 | $62,500 |
| 10/24/25 | MSW | 3 | $61,500 |
| 09/06/25 | MSW | 9 | $82,000 |
| 07/18/25 | MSW | 3 | $83,500 |
| 05/17/25 | MSW | 2 | $62,000 |
| 04/20/25 | MSW | 4 | $62,500 |
| 03/28/25 | MSW | 2 | $65,500 |
| 03/01/25 | MSW | 2 | $67,000 |
| 01/26/25 | MSW | 2 | $61,000 |
| 11/29/24 | MSW | 3 | $54,000 |
| 10/19/24 | MSW | 4 | $54,500 |
| 08/30/24 | MSW | 3 | $76,500 |
| 11/12/23 | MSW | 2 | $61,500 |
No news stories found.